Roth, Josef Jakob
| Birth Name | Roth, Josef Jakob |
| Gender | male |
| Age at Death | 69 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-11-03 | Fischbach, Luzern | ||
|
|
||||
| Death | 1869-01-26 | Niderwil, Ohmstal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Josef | 1754-08-09 | 1816-12-04 | |
| Mother | Mangold, Maria Anna | 1768-01-07 | 1841-04-26 | |
| Sister | Roth, Anna Maria Katharina | 1798-02-21 | 1851-07-01 | |
| Roth, Josef Jakob | 1799-11-03 | 1869-01-26 | ||
| Sister | Roth, Elisabeth Katharina | 1801-08-08 | 1802-08-14 | |
| Sister | Roth, Katharina | 1804-02-29 | ||
| Sister | Roth, Anna Katharina | 1804-01-18 | 1866-05-02 | |
| Brother | Roth, Johann Franz | 1805-08-05 | 1847-11-05 | |
| Sister | Roth, Anna Maria Katharina | 1808-11-27 |
Families
Family of Roth, Josef Jakob and Steinmann, Maria Ottilia |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Steinmann, Maria Ottilia ( * 1801-10-05 + 1844-07-10 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Johann Josef | 1822-01-13 | |
| Roth, Anna Maria | 1824-02-16 | 1890-07-19 |
| Roth, Martha | 1825-03-26 | 1888-02-01 |
| Roth, Johann Leonz | 1826-06-17 | 1826-12-09 |
| Roth, Rosa Katharina | 1827-09-16 | 1863-07-23 |
| Roth, Josef Leonz | 1829-06-30 | 1880-04-14 |
| Roth, Johann | 1831-03-09 | 1886-09-13 |
| Roth, Maria Josefa | 1832-10-18 | |
| Roth, Jakob | 1834-09-13 | 1876-03-17 |
| Roth, Josef Anton | 1836-03-22 | 1878-03-25 |
| Roth, N | 1838-03-23 | 1838-03-23 |
| Roth, Franz Josef | 1840-03-07 | 1901-06-12 |
| Roth, N | 1844-06-30 |
Notes
Note
Gemeindeschreiber, Exerziermeister Obergretti