Eigensatz, Josef Leonz
| Birth Name | Eigensatz, Josef Leonz |
| Gender | male |
| Age at Death | 60 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-05-23 | Reiden | ||
|
|
||||
| Death | 1907-09-28 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eigensatz, Niklaus Leonz | 1808-12-07 | ||
| Mother | Spreng, Maria Anna | 1809-09-15 | ||
| Eigensatz, Josef Leonz | 1847-05-23 | 1907-09-28 |
Families
Family of Eigensatz, Josef Leonz and Kreienbühl, Anna Maria Josefa |
|||||||||||||||||||||||
| Married | Wife | Kreienbühl, Anna Maria Josefa ( * 1859-08-29 + 1897-09-14 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eigensatz, Niklaus | 1884-02-18 | 1963-09-04 |
| Eigensatz, Maria Josefa | 1885-11-15 | |
| Eigensatz, Johann Anton | 1888-08-18 | 1959-10-05 |
| Eigensatz, Anton Kaspar | 1890-09-30 | 1959-01-11 |
| Eigensatz, Josef Leonz | 1893-06-19 | |
| Eigensatz, Anton | 1894-10-21 | 1953-10-20 |
Family of Eigensatz, Josef Leonz and Leupi, Agatha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1898-06-10 | Reiden, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eigensatz, Eduard Josef | 1899-04-28 | 1922-06-30 |
| Eigensatz, Agatha | 1900-10-14 | |
| Eigensatz, Franziska | 1902-03-19 | 1994-01-20 |