Eigensatz, Leonz Theoring
| Birth Name | Eigensatz, Leonz Theoring |
| Birth Name | Eigensatz, Leonz |
| Gender | male |
| Age at Death | 58 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736-03-15 | Langnau bei Reiden, Luzern | ||
|
|
||||
| Birth | 1736-03-15 | |||
|
|
||||
| Death | 1794-04-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Eigensatz, Leonz Theoring | 1736-03-15 | 1794-04-18 |
Families
Family of Eigensatz, Leonz Theoring and Widmer, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Widmer, Katharina ( * 1730-06-03 + 1773-07-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eigensatz, Johann Anton | 1758-11-14 | 1826-01-09 |
| Eigensatz, Josef | 1760-10-25 | |
| Eigensatz, Anna Maria | 1764-02-02 | |
| Eigensatz, Anton Konrad | 1766-11-26 | 1798-05-26 |
| Eigensatz, Katharina Maria Agatha | 1769-02-28 | 1797-03-18 |
| Eigensatz, Leonz | 1771-02-24 | |
| Eigensatz, Theoring Leonz | 1773-04-27 |
Family of Eigensatz, Leonz Theoring
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1773 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eigensatz, Anna Maria Rosa | 1785-05-27 | 1859-06-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I38392 |