Keist, Johannes
| Birth Name | Keist, Johannes |
| Gender | male |
| Age at Death | 80 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748-07-21 | Reiden, Luzern | ||
|
|
||||
| Death | 1829-05-03 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keist, Beat Anton | 1705-04-27 | 1762-04-30 | |
| Mother | Zettel, Anna Maria | ~1709 | 1784-12-26 | |
| Sister | Keist, Maria Magdalena | 1740-12-07 | ||
| Brother | Keist, Johannes | 1744-11-16 | ||
| Keist, Johannes | 1748-07-21 | 1829-05-03 |
Families
Family of Keist, Johannes and Wagner, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wagner, Elisabeth ( * 1742-12-27 + 1787-09-04 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Johann Baptist | 1784-03-14 | |
| Keist, N | 1786-05-05 | |
| Keist, Leonz | 1770-03-27 | 1800-02-10 |
| Keist, Johann Leonz | 1771-11-03 | 1840-01-22 |
| Keist, Maria Verena | 1773-09-01 | 1836-02-03 |
| Keist, Elisabeth | 1774-10-17 | 1808-03-29 |
| Keist, Anton | 1776-07-07 | 1811-01-22 |
| Keist, Anna Maria | 1779-03-16 | |
| Keist, Johannes Melchior | 1780-05-22 | 1836-11-03 |
| Keist, Josef | 1782-01-31 | 1787-06-29 |
| Keist, Anna Maria Rosa Aloisia | 1784-02-29 | |
| Keist, Johann Baptist Jakob Gregor | 1785-03-12 | 1785-03-19 |
Family of Keist, Johannes and Aecherli, Jakobea
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1788-04-21 | Olten, Solothurn | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Jakob Alois | ~1795 | 1795-06-30 |
| Keist, Niklaus | 1789-12-27 | 1870-03-28 |
| Keist, Josef Leonz | 1791-11-21 | 1868-06-23 |
| Keist, Jost Leonz | 1793-08-17 | 1858-02-01 |
Notes
Note
Landmann
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5284 | ||
| Merged Gramps ID | I38396 |