Wagner, Elisabeth
| Birth Name | Wagner, Elisabeth |
| Gender | female |
| Age at Death | 44 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742-12-27 | Reiden, Luzern | ||
|
|
||||
| Death | 1787-09-04 | Vordermoos, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wagner, Johann Adam | 1712-05-02 | 1774-01-22 | |
| Mother | Heini, Magdalena | 1744-03-01 | ||
| Brother | Wagner, Johann Heinrich | 1740-11-18 | 1783-10-01 | |
| Wagner, Elisabeth | 1742-12-27 | 1787-09-04 |
Families
Family of Keist, Johannes and Wagner, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Keist, Johannes ( * 1748-07-21 + 1829-05-03 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Johann Baptist | 1784-03-14 | |
| Keist, N | 1786-05-05 | |
| Keist, Leonz | 1770-03-27 | 1800-02-10 |
| Keist, Johann Leonz | 1771-11-03 | 1840-01-22 |
| Keist, Maria Verena | 1773-09-01 | 1836-02-03 |
| Keist, Elisabeth | 1774-10-17 | 1808-03-29 |
| Keist, Anton | 1776-07-07 | 1811-01-22 |
| Keist, Anna Maria | 1779-03-16 | |
| Keist, Johannes Melchior | 1780-05-22 | 1836-11-03 |
| Keist, Josef | 1782-01-31 | 1787-06-29 |
| Keist, Anna Maria Rosa Aloisia | 1784-02-29 | |
| Keist, Johann Baptist Jakob Gregor | 1785-03-12 | 1785-03-19 |
Notes
Note
von Reiden, Hausmutter
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I38397 |