Elmiger, Anna Maria Katharina
| Birth Name | Elmiger, Anna Maria Katharina |
| Birth Name | Elmiger, Katharina |
| Gender | female |
| Age at Death | 77 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1738-12-06 | |||
|
|
||||
| Death | 1816-05-24 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Johann Ludwig | 1699-10-21 | ||
| Mother | Albrecht, Maria | 1701-01-20 | ||
| Sister | Elmiger, Johanna | 1727-08-27 | ||
| Brother | Elmiger, Ludwig Alexander | 1729-08-31 | ||
| Brother | Elmiger, Alexander Ludwig | 1730-08-28 | ||
| Brother | Elmiger, Johann Baptist | 1733-02-22 | ||
| Sister | Elmiger, Anna Maria | 1734-11-17 | 1811-02-18 | |
| Brother | Elmiger, Josef Leonz | 1737-03-01 | ||
| Elmiger, Anna Maria Katharina | 1738-12-06 | 1816-05-24 |
Families
Family of Hodel, Franz Josef Rudolf and Elmiger, Anna Maria Katharina |
|||||||||||||||||||||||||||||
| Married | Husband | Hodel, Franz Josef Rudolf ( * 1731-12-21 + 1792-12-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodel, Anna Maria Katharina | 1763-11-20 | 1803-12-18 |
| Hodel, Johann | 1766-10-28 | 1830 |
| Hodel, Anna Maria Katharina | 1770-02-11 | |
| Hodel, Maria Anna | 1772-12-07 | 1811-06-23 |
| Hodel, Jodok | 1774-11-25 | |
| Hodel, Josef | 1777-07-14 | |
| Hodel, Ludwig | 1780-05-27 | 1856-08-11 |
| Hodel, Leonz | 1783-07-15 | 1818 |
Notes
Note
von Wikon
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12955 |