Hodel, Franz Josef Rudolf
| Birth Name | Hodel, Franz Josef Rudolf |
| Gender | male |
| Age at Death | 60 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1731-12-21 | Reiden, Luzern | ||
|
|
||||
| Death | 1792-12-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hodel, Franz Josef Rudolf | 1731-12-21 | 1792-12-08 |
Families
Family of Hodel, Franz Josef Rudolf and Elmiger, Anna Maria Katharina |
|||||||||||||||||||||||||||||
| Married | Wife | Elmiger, Anna Maria Katharina ( * 1738-12-06 + 1816-05-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodel, Anna Maria Katharina | 1763-11-20 | 1803-12-18 |
| Hodel, Johann | 1766-10-28 | 1830 |
| Hodel, Anna Maria Katharina | 1770-02-11 | |
| Hodel, Maria Anna | 1772-12-07 | 1811-06-23 |
| Hodel, Jodok | 1774-11-25 | |
| Hodel, Josef | 1777-07-14 | |
| Hodel, Ludwig | 1780-05-27 | 1856-08-11 |
| Hodel, Leonz | 1783-07-15 | 1818 |
Notes
Note
von Wikon