Kammermann, Johann
| Birth Name | Kammermann, Johann |
| Gender | male |
| Age at Death | 69 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-02-08 | Zell, Luzern | ||
|
|
||||
| Death | 1958-03-11 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kammermann, Johann Jakob | 1816-05-21 | 1893-03 | |
| Mother | Lütolf, Emma Josefa | 1863-07-11 | 1941-06-02 | |
| Kammermann, Johann | 1889-02-08 | 1958-03-11 |
Families
Family of Kammermann, Johann and Steinmann, Marie |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Steinmann, Marie ( * 1896-04-06 + 1994-10-30 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Kammermann, Marie | 1918-10-17 | 2015-03-25 |
| Kammermann, Johann Alois | 1919-10-14 | 1994-10-31 |
| Kammermann, Alice Emma | 1922-01-09 | 2007-03-15 |
| Kammermann, Anna Margaritha | 1931-03-05 | 1932-05-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13704 |