Roth, Maria Anna
| Birth Name | Roth, Maria Anna |
| Gender | female |
| Age at Death | 67 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-07-02 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1926-11-19 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Johann Josef | 1822-01-13 | ||
| Mother | Gut, Maria Rosa | 1825-08-03 | ||
| Roth, Maria Anna | 1859-07-02 | 1926-11-19 |
Families
Family of Nick, Josef and Roth, Maria Anna |
|||||||||||||||
| Married | Husband | Nick, Josef ( * 1850-03-08 + 1933-08-12 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nick, Katharina | 1897-02-26 | 1987-11-27 |
| Nick, Maria | 1903-03-01 | 1983-06-16 |
Pedigree
-
Roth, Johann Josef
-
Gut, Maria Rosa
- Roth, Maria Anna
-
Gut, Maria Rosa