Steinmann, Josef Leonz
| Birth Name | Steinmann, Josef Leonz |
| Gender | male |
| Age at Death | 54 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-11-23 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1813-01-19 | Wergigen, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Leonz | 1733-04-13 | ||
| Steinmann, Josef Leonz | 1758-11-23 | 1813-01-19 | ||
| Brother | Steinmann, Josef Anton Leonz | 1760-07-03 | ||
| Sister | Steinmann, Anna Maria Elisabeth | 1761-09-15 | ||
| Brother | Steinmann, Alois | ~1763 | 1830-01-17 | |
| Brother | Steinmann, Josef | ~1764 | 1823-03-11 | |
| Brother | Steinmann, Johannes | ~1764 | 1833-04-02 | |
| Brother | Steinmann, Alois Markus | 1766-04-25 | ||
| Sister | Steinmann, Anna Maria Katharina | 1767-10-28 | ||
| Sister | Steinmann, Anna Maria Klara | 1770-06-27 | ||
| Brother | Steinmann, Franz Xaver | 1773-05-03 | 1854-07-25 | |
| Brother | Steinmann, Franz Ludwig | 1775-12-23 | 1838-12-14 | |
| Sister | Steinmann, Agatha | 1779-02-13 |
Families
Family of Steinmann, Josef Leonz and Mehr, Maria Anna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Mehr, Maria Anna ( * 1770-11-12 + 1835-04-02 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Josef Leonz | 1799-12-12 | |
| Steinmann, Maria | 1801-03-26 | |
| Steinmann, Johann Xaver | 1801-04-08 | |
| Steinmann, Elisabeth | ~1798 | |
| Steinmann, Josef | ~1807 | |
| Steinmann, Anna Maria Josefa | 1788-11-18 | |
| Steinmann, Elisabeth | 1789-12-04 | 1838-04-21 |
| Steinmann, Anna Maria Elisabeth | 1790-09-19 | 1796-10-11 |
| Steinmann, Rosa | 1799-04-21 | 1837-08-01 |
| Steinmann, Maria Ottilia | 1801-10-05 | 1844-07-10 |
| Steinmann, Anna Maria | 1803-07-26 | 1841-07-17 |
| Steinmann, Josef Leonz | 1805-01-11 | 1873-04-13 |
| Steinmann, Kunigund | 1808-04-09 | 1871-11-25 |
| Steinmann, Ottilia | 1810-03-12 | 1864-02-05 |
| Steinmann, Johann | 1811-09-28 | 1860-02-28 |
| Steinmann, Franz Josef | 1812-12-09 | |
| Steinmann, Franz Josef | 1812-12-09 | 1874-04-19 |
Notes
Note
Bauer von Ebersecken
Pedigree
-
Steinmann, Leonz
- Steinmann, Alois
- Steinmann, Josef
- Steinmann, Johannes
-
Steinmann, Josef Leonz
-
Mehr, Maria Anna
- Steinmann, Anna Maria Josefa
- Steinmann, Elisabeth
- Steinmann, Anna Maria Elisabeth
- Steinmann, Elisabeth
- Steinmann, Rosa
- Steinmann, Maria Ottilia
- Steinmann, Anna Maria
- Steinmann, Josef Leonz
- Steinmann, Kunigund
- Steinmann, Ottilia
- Steinmann, Johann
- Steinmann, Franz Josef
- Steinmann, Josef Leonz
- Steinmann, Maria
- Steinmann, Johann Xaver
- Steinmann, Josef
- Steinmann, Franz Josef
-
Mehr, Maria Anna
- Steinmann, Josef Anton Leonz
- Steinmann, Anna Maria Elisabeth
- Steinmann, Alois Markus
- Steinmann, Anna Maria Katharina
- Steinmann, Anna Maria Klara
- Steinmann, Franz Xaver
- Steinmann, Franz Ludwig
- Steinmann, Agatha