Stolz, Anna Maria
| Birth Name | Stolz, Anna Maria |
| Birth Name | Stolz, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1686-03-04 | Wallenwil, Thurgau | ||
|
|
||||
Families
Family of Braun, Bernhard and Stolz, Anna Maria |
||||||||||||||||||||||||||
| Married | Husband | Braun, Bernhard ( * + 1692-07-18 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Braun, Johann | 1659-02-24 | |
| Braun, Barbara | 1661-01-16 | 1724-01-15 |
| Braun, Idda | 1663-11-04 | |
| Braun, Maria | 1666-01-24 | |
| Braun, Margaritha | 1669-10-24 | |
| Braun, Josef | 1672-03-22 | |
| Braun, Katharina | 1673-05-11 |
Notes
Note
ab der Huob
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19111 |