Hollenstein, Johann
| Birth Name | Hollenstein, Johann |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hollenstein, Thomas | |||
| Mother | Hollenstein, Elisabeth | |||
| Hollenstein, Johann | ||||
| Brother | [Living], [Living] |
Families
Family of Hollenstein, Johann and Gähwiler, Anna Maria |
||||||||||||||||||||
| Married | Wife | Gähwiler, Anna Maria ( * + 1691 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Jakob | 1636-04-21 | |
| Hollenstein, Elisabeth | 1637-12-01 | |
| Hollenstein, Johannes | 1640-01-27 | 1683-02-08 |
| Hollenstein, Elisabeth | 1642-03-06 | |
| Hollenstein, Israel | 1644-04-20 | 1706-03-18 |
Notes
Note
Kollwis