Braun, Barbara
| Birth Name | Braun, Barbara |
| Gender | female |
| Age at Death | 62 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1661-01-16 | Wallenwil, Thurgau | ||
|
|
||||
| Death | 1724-01-15 | Cholwis, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Braun, Bernhard | 1692-07-18 | ||
| Mother | Stolz, Anna Maria | 1686-03-04 | ||
| Brother | Braun, Johann | 1659-02-24 | ||
| Braun, Barbara | 1661-01-16 | 1724-01-15 | ||
| Sister | Braun, Idda | 1663-11-04 | ||
| Sister | Braun, Maria | 1666-01-24 | ||
| Sister | Braun, Margaritha | 1669-10-24 | ||
| Brother | Braun, Josef | 1672-03-22 | ||
| Sister | Braun, Katharina | 1673-05-11 |
Families
Family of Hollenstein, Israel and Braun, Barbara |
||||||||||||||||||||||||||||||||
| Married | Husband | Hollenstein, Israel ( * 1644-04-20 + 1706-03-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Peregrin | 1687-08-20 | |
| Hollenstein, Peregrin | 1688-11-10 | 1689-05-01 |
| Hollenstein, Anna | 1690-04-07 | 1697-01-07 |
| Hollenstein, Peregrin | 1692-01-26 | 1692-04-22 |
| Hollenstein, Barbara | 1693 | 1729-07-24 |
| Hollenstein, Peregrin | 1695-04-24 | 1697-01-17 |
| Hollenstein, Peregrin | 1697-02-15 | 1755-08-17 |
| Hollenstein, Franz Niklaus | 1699-03-23 | |
| Hollenstein, Anna | 1702-04-09 |
Notes
Note
von Wallenwil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2246 |