Elmiger, Anna Maria Franziska
| Birth Name | Elmiger, Anna Maria Franziska |
| Gender | female |
| Age at Death | 75 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1735-03-05 | Reiden, Luzern | ||
|
|
||||
| Death | 1810-12-12 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Leonz | 1704-06-01 | ||
| Mother | Thürig, Katharina | 1712-05-02 | ||
| Elmiger, Anna Maria Franziska | 1735-03-05 | 1810-12-12 | ||
| Brother | Elmiger, Johann Leonz | 1737-01-25 | ||
| Brother | Elmiger, Josef Leonz | 1739-02-23 | 1801-12-04 | |
| Sister | Elmiger, Maria Agatha | 1741-05-05 |
Families
Family of Häfliger, Melchior Theoringus and Elmiger, Anna Maria Franziska |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Melchior Theoringus ( * 1731-08-27 + 1807-09-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Anton | 1789-04-26 | |
| Häfliger, Johannes Melchior | 1760-11-27 | 1819-02-26 |
| Häfliger, Maria Anna | 1762-07-04 | 1797-04-13 |
| Häfliger, Beat Anton | 1765-01-10 | |
| Häfliger, Niklaus Rochus | 1767-03-10 | 1837-05-13 |
| Häfliger, Anna Maria Franziska Agatha | 1769-02-23 | |
| Häfliger, Jodok Josef Zacharias | 1770-11-05 | 1846-02-22 |
| Häfliger, Maria Verena Franziska | 1772-11-09 | |
| Häfliger, Leonz | 1774-09-27 | 1824-06-11 |
| Häfliger, Jodok Leonz | 1776-10-12 | 1847-12-05 |
| Häfliger, Anton Laurenz Philip Jakob | 1780-05-01 | 1799-03-08 |
Pedigree
-
Elmiger, Leonz
-
Thürig, Katharina
- Elmiger, Anna Maria Franziska
- Elmiger, Johann Leonz
- Elmiger, Josef Leonz
- Elmiger, Maria Agatha
-
Thürig, Katharina