Feusi, Johann Kaspar
| Birth Name | Feusi, Johann Kaspar |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734 | |||
|
|
||||
| Birth | 1734 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Feusi, Ulrich Gerhard | |||
| Mother | Hiestand, Anna Maria Sibylle | 1709-02-06 | 1745-01-19 | |
| Feusi, Johann Kaspar | 1734 |
Families
Family of Feusi, Johann Kaspar and Steiner, Maria Anna Rosa |
|||||||||||||||||
| Unknown | Partner | Steiner, Maria Anna Rosa ( * 1744 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Josef Balthasar | 1852 | |
| Feusi, Anna Maria | 1756 | |
| Feusi, Georg Josef | 1767 | 1776 |
| Feusi, Josef Balthasar | 1776 | 1852 |
Family of Feusi, Johann Kaspar and Feusi, Anna Maria
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I31811 |