Hiestand, Johann Kaspar
| Birth Name | Hiestand, Johann Kaspar |
| Birth Name | Hiestand, Kaspar |
| Gender | male |
| Age at Death | 63 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1665 | |||
|
|
||||
| Death | 1728-10-25 | Freienbach, Schwyz | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiestand, Johann Kaspar | 1633 | 1708 | |
| Mother | Keller, Maria | 1682-05-26 | ||
| Sister | Hiestand, Anna Maria | 1664 | ||
| Sister | Hiestand, Maria Barbara | 1671 | ||
| Hiestand, Johann Kaspar | 1665 | 1728-10-25 |
Families
Family of Hiestand, Johann Kaspar and Helbling, Anna Maria |
||||||||||||||||||||
| Married | Wife | Helbling, Anna Maria ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hiestand, Anna Maria Regula | 1707 | |
| Hiestand, Anna Maria Sibylle | 1709-02-06 | 1745-01-19 |
| Hiestand, Johannes Kaspar | 1711-04-12 | |
| Hiestand, Maria Aurelia | 1713-11-06 | |
| Hiestand, N | 1716-03-27 | 1716-03-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I17251 |