Hiestand, Anna Maria Sibylle
| Birth Name | Hiestand, Anna Maria Sibylle |
| Birth Name | Hiestand, Anna Maria Sibilla |
| Gender | female |
| Age at Death | 35 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1709-02-06 | Freienbach, Schwyz | ||
|
|
||||
| Death | 1745-01-19 | Freienbach, Schwyz | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiestand, Johann Kaspar | 1665 | 1728-10-25 | |
| Mother | Helbling, Anna Maria | |||
| Sister | Hiestand, Anna Maria Regula | 1707 | ||
| Hiestand, Anna Maria Sibylle | 1709-02-06 | 1745-01-19 | ||
| Brother | Hiestand, Johannes Kaspar | 1711-04-12 | ||
| Sister | Hiestand, Maria Aurelia | 1713-11-06 | ||
| Sister | Hiestand, N | 1716-03-27 | 1716-03-28 |
Families
Family of Feusi, Ulrich Gerhard and Hiestand, Anna Maria Sibylle |
||||||||
| Unknown | Partner | Feusi, Ulrich Gerhard ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Johann Kaspar | 1734 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I25164 |