Helbling, Anna Maria
| Birth Name | Helbling, Anna Maria |
| Gender | female |
Families
Family of Hiestand, Johann Kaspar and Helbling, Anna Maria |
||||||||||||||||||||
| Married | Husband | Hiestand, Johann Kaspar ( * 1665 + 1728-10-25 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hiestand, Anna Maria Regula | 1707 | |
| Hiestand, Anna Maria Sibylle | 1709-02-06 | 1745-01-19 |
| Hiestand, Johannes Kaspar | 1711-04-12 | |
| Hiestand, Maria Aurelia | 1713-11-06 | |
| Hiestand, N | 1716-03-27 | 1716-03-28 |
Notes
Note
von Wangen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6428 |