Häfliger, Maria
| Birth Name | Häfliger, Maria |
| Gender | female |
| Age at Death | 75 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-04-20 | Ebersecken, Luzern | ||
|
|
||||
| Birth | 1819-04-20 | Altishofen, Luzern | ||
|
|
||||
| Death | 1894-11-17 | Schötz, Luzern | ||
|
|
||||
| Death | 1894-11-17 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Jakob Leonz | 1775-07-16 | 1838-10-19 | |
| Mother | Hodel, Maria Josefa | 1790-07-05 | 1834-02-27 | |
| Häfliger, Maria | 1819-04-20 | 1894-11-17 | ||
| Sister | Häfliger, Katharina | 1824-08-31 | 1866-07-09 |
Families
Family of Fischer, Jakob Johann and Häfliger, Maria |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Fischer, Jakob Johann ( * 1815-04-06 + 1896-03-15 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Jakob | 1844-04-17 | 1914-12-16 |
| Fischer, Johann | 1845-04-30 | 1928-11-03 |
| Fischer, Maria Katharina | 1847-05-18 | |
| Fischer, Anton | 1849-07-28 | |
| Fischer, Vinzenz | 1851-04-29 | 1851-05-14 |
| Fischer, Maria Josefa | 1852-04-19 | 1919-10-26 |
| Fischer, Josef | 1855-02-24 | 1940-05-27 |
| Fischer, Elisabeth | 1856-09-06 | |
| Fischer, Alois | 1858-04-12 | 1944-12-31 |
| Fischer, Vinzenz | 1859-09-26 | 1904-10-22 |
| Fischer, Xaver | 1861-09-30 | |
| Fischer, Martina | 1863-09-03 | |
| Fischer, Maria | 1864-05-18 | |
| Fischer, Alfred | 1868-05-26 | 1913-10-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I74246 |