Germann, Josef
| Birth Name | Germann, Josef |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1710-07-14 | |||
|
|
||||
| Death | in Spanien | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Germann, Josef | 1658-06-02 | 1724-12-01 | |
| Mother | Kunz, Maria Esther | |||
| Sister | Germann, Cäzilia | 1683-10-09 | ||
| Brother | Germann, Franz Rudolf | 1689-05-13 | 1740-06-07 | |
| Germann, Josef | 1710-07-14 |
Families
Family of Germann, Josef and Kreuel, Maria Ludvica |
|||||||||||||||||||||||
| Unknown | Partner | Kreuel, Maria Ludvica ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Maria Anna Barbara Abundantia | ||
| Germann, Maria Ludvica Josefa | ||
| Germann, Maria Anna Franziska Elisabeth | ||
| Germann, Franz Josef | 1745-04-07 | 1795-01-12 |
| Germann, Franz Josef Felix Anton | 1749-09-13 | 1828-04-25 |
| Germann, Franz Josef Johann Alois | 1752-06-04 | 1772-01-28 |
Notes
Note
Landrats Obmann