Germann, Franz Rudolf
| Birth Name | Germann, Franz Rudolf |
| Gender | male |
| Age at Death | 51 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1689 | |||
|
|
||||
| Birth | 1689-05-13 | Lichtensteig, St. Gallen | ||
|
|
||||
| Death | 1740-06-07 | |||
|
|
||||
| Death | 1740-06-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Germann, Josef | 1658-06-02 | 1724-12-01 | |
| Mother | Kunz, Maria Esther | |||
| Sister | Germann, Cäzilia | 1683-10-09 | ||
| Germann, Franz Rudolf | 1689-05-13 | 1740-06-07 | ||
| Brother | Germann, Josef | 1710-07-14 |
Families
Family of Germann, Franz Rudolf and Goreth, Maria Anna Katharina |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Goreth, Maria Anna Katharina ( * + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Franz Josef | 1717-01-20 | 1783-07-04 |
| Germann, Pantaleon | 1718-08-20 | 1772-06-16 |
| Germann, Gallus Anton | 1720-01-09 | 1720-01-17 |
| Germann, Georg Marin | 1721-01-28 | |
| Germann, Gallus Anton | 1722-10-15 | 1800-11-28 |
| Germann, Felix Franz Xaver | 1724-08-24 | 1740 |
| Germann, Franz Rudolf | 1727-10-02 | |
| Germann, Josef | 1729-05-19 | |
| Germann, Maria Barbara | 1731-05-12 | |
| Germann, Maria Anna Katharina | 1733-03-07 | |
| Germann, Johannes | 1735-10-01 | 1739-02-10 |
| Germann, Theodor | 1737-11-09 | 1737-11-09 |
Notes
Note: 1
Obervogt zu Iberg, fürstlich st. gallischer Rat
Note: 2
Obervogt zu Iberg und fürstlich st. gallischer Rat
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19317 |
Pedigree
-
Germann, Josef
-
Kunz, Maria Esther
- Germann, Cäzilia
- Germann, Franz Rudolf
- Germann, Josef
-
Kunz, Maria Esther