Scherrer, Anna
| Birth Name | Scherrer, Anna |
| Birth Name | Scherrer, Anna |
| Gender | female |
Families
Family of Germann, Josef and Scherrer, Anna |
|||||||||||||||
| Married | Husband | Germann, Josef ( * 1629-08-26 + 1690-04-29 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Josef | 1658-06-02 | 1724-12-01 |
| Germann, Cäzilia | 1661 | 1728 |
| Germann, Leander | 1663-02-16 | 1729-06 |
Notes
Note
von Riet, Mosnang
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19438 |
Pedigree
-
- Scherrer, Anna