Germann, Josef
| Birth Name | Germann, Josef |
| Gender | male |
| Age at Death | 60 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1629-08-26 | |||
|
|
||||
| Death | 1690-04-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Germann, Gallus | 1656-09-22 | ||
| Mother | Isenring, Sibilla | 1646-03-22 | ||
| Brother | Germann, Johann | 1627-02-05 | ||
| Germann, Josef | 1629-08-26 | 1690-04-29 |
Families
Family of Germann, Josef and Scherrer, Anna |
|||||||||||||||
| Married | Wife | Scherrer, Anna ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Josef | 1658-06-02 | 1724-12-01 |
| Germann, Cäzilia | 1661 | 1728 |
| Germann, Leander | 1663-02-16 | 1729-06 |
Notes
Note
Weibel, Ammann zu Bazenheid, Kommisar, Landrichter, 13 Kinder mit Anna Scherrer
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19437 |