Häfliger, Anna Maria Verena
| Birth Name | Häfliger, Anna Maria Verena |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-02-16 | |||
|
|
||||
| Birth | 1803-02-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Ludwig Ignaz | 1760-02-08 | 1810-10-31 | |
| Mother | Widmer, Maria Anna | 1769-02-08 | 1816-09-20 | |
| Brother | Häfliger, Ludwig Ignaz | 1791-02-08 | 1852-03-26 | |
| Brother | Häfliger, Johann Baptist Ignaz | 1792-08-30 | 1870-08-30 | |
| Brother | Häfliger, Johann Baptist | 1794-10-26 | ||
| Häfliger, Anna Maria Verena | 1803-02-16 | |||
| Brother | Häfliger, Ludwig Josef | 1800-06-19 | 1825-08-23 | |
| Sister | Häfliger, Anna Maria Agatha Elisabeth | 1806-07-02 | ||
| Sister | Häfliger, Elisabeth | 1808-11-13 | 1853-02-20 |
Families
Family of Salber, Josef Leonz and Häfliger, Anna Maria Verena |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Salber, Josef Leonz ( * 1799-04-22 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Salber, Josef Leonz | 1822-10-27 | 1822-11-04 |
| Salber, Maria Anna | 1824-04-15 | |
| Salber, Anna Maria Elisabeth | 1826-01-20 | |
| Salber, Josef Leonz | 1827-05-16 | 1831-03-31 |
| Salber, Maria Elisabeth | 1830-08-07 | |
| Salber, Adolf Josef Leonz | 1832-09-01 | |
| Salber, Josef Leonz | 1835-01-27 | |
| Salber, Johannes | 1836-06-24 | 1836-06-30 |
| Salber, Robert | 1837-09-08 | |
| Salber, Aloisia | 1838-11-23 | |
| Salber, Sophia | 1841-04-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23048 |