Häfliger, Ludwig Ignaz
| Birth Name | Häfliger, Ludwig Ignaz |
| Birth Name | Häfliger, Ludwig |
| Gender | male |
| Age at Death | 50 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760-02-08 | |||
|
|
||||
| Birth | 1760-02-08 | |||
|
|
||||
| Death | 1810-10-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Andreas Ludwig | 1731-12-01 | ||
| Mother | Häfliger, Anna Maria | 1736-03-02 | 1789-07-05 | |
| Brother | Häfliger, Johann Nepomuk Ludwig Ignaz | 1758-05-17 | 1800-02-22 | |
| Häfliger, Ludwig Ignaz | 1760-02-08 | 1810-10-31 | ||
| Brother | Häfliger, Ignaz Cyrill | 1762-07-09 | 1838-06-25 | |
| Brother | Häfliger, Josef | 1764-08-16 | 1818-08-18 | |
| Brother | Häfliger, Melchior | 1766-09-01 |
Families
Family of Häfliger, Ludwig Ignaz and Widmer, Maria Anna |
||||||||||||||||||||||||||
| Married | Wife | Widmer, Maria Anna ( * 1769-02-08 + 1816-09-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Ludwig Ignaz | 1791-02-08 | 1852-03-26 |
| Häfliger, Johann Baptist Ignaz | 1792-08-30 | 1870-08-30 |
| Häfliger, Johann Baptist | 1794-10-26 | |
| Häfliger, Ludwig Josef | 1800-06-19 | 1825-08-23 |
| Häfliger, Anna Maria Verena | 1803-02-16 | |
| Häfliger, Anna Maria Agatha Elisabeth | 1806-07-02 | |
| Häfliger, Elisabeth | 1808-11-13 | 1853-02-20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5318 |