Häfliger, Josef
| Birth Name | Häfliger, Josef |
| Birth Name | Häfliger, Josef |
| Gender | male |
| Age at Death | 39 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701-01-09 | Richenthal, Luzern | ||
|
|
||||
| Death | 1740-05-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Josef | 1740-05-04 | ||
| Mother | Kriser, Anna Maria | 1669-09-07 | ||
| Häfliger, Josef | 1701-01-09 | 1740-05-23 | ||
| Brother | Häfliger, Melchior | 1702-02-13 | 1763-12-06 | |
| Sister | Häfliger, Anna | 1703-05-20 | 1760-05-01 | |
| Brother | Häfliger, Johannes Michael | 1705-05-16 | ||
| Brother | Häfliger, Josef Anton | 1707-07-15 | ||
| Brother | Häfliger, Johann Jakob | 1710-08-05 | 1789-03-10 | |
| Sister | Häfliger, Anna Maria | 1712-11-26 | ||
| Sister | Häfliger, Elisabeth | 1714-08-29 | ||
| Sister | Häfliger, Anna Maria Agatha | 1715-12-07 |
Families
Family of Häfliger, Josef and Marfurt, Elisabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Marfurt, Elisabeth ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Elisabeth | 1729-02-19 | |
| Häfliger, Johann | 1730-01-18 | |
| Häfliger, Maria Anna | 1731-02-21 | |
| Häfliger, Josef Michael | 1732-10-01 | |
| Häfliger, Josef Melchior | 1733-11-28 | 1806-11-05 |
| Häfliger, Franz Lorenz | 1735-01-28 | |
| Häfliger, Anna Maria | 1736-03-02 | 1789-07-05 |
| Häfliger, Katharina Cäzilia | 1737-11-22 | 1763-10-20 |
| Häfliger, Johann Baptist | 1738-12-05 | |
| Häfliger, Martin Kaspar | 1740-09-21 |
Family of Häfliger, Josef and Elmiger, Elisabeth
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Wendelin |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9908 |