Steinmann, Josef Alois
| Birth Name | Steinmann, Josef Alois |
| Gender | male |
| Age at Death | about 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1808-01-19 | |||
|
|
||||
| Death | 1808-01-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Alois Markus | 1766-04-25 | ||
| Mother | Kneubühler, Anna | ~1775 | ||
| Brother | Steinmann, Leonz | 1804-05-23 | 1863-05-16 | |
| Brother | Steinmann, Leonz Alois | 1801-01-06 | ||
| Brother | Steinmann, Alois | 1804-06-05 | ||
| Steinmann, Josef Alois | about 1808-01-19 | 1808-01-29 |
Pedigree
-
Steinmann, Alois Markus
-
Kneubühler, Anna
- Steinmann, Leonz Alois
- Steinmann, Alois
- Steinmann, Leonz
- Steinmann, Josef Alois
-
Kneubühler, Anna