Steinmann, Robert
| Birth Name | Steinmann, Robert |
| Gender | male |
| Age at Death | 61 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-12-04 | Alberswil, Luzern | ||
|
|
||||
| Death | 1941-09-05 | Littau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Robert | 1849-05-13 | 1910-12-25 | |
| Mother | Kurmann, Katharina | 1843-06-16 | 1906-12-05 | |
| Steinmann, Robert | 1879-12-04 | 1941-09-05 | ||
| Sister | Steinmann, Katharina | 1880-12-30 |
Families
Family of Steinmann, Robert and Nagelisen, Katharina |
||||||||||||||||||||
| Married | Wife | Nagelisen, Katharina ( * 1882-07-24 + 1922-01-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Johann | ||
| Steinmann, Robert Johann | 1911-03-30 | |
| Steinmann, Josefina Katharina | 1912-05-20 | |
| Steinmann, Maria Margrit | 1913-09-05 | |
| Steinmann, Werner Josef | 1916-12-25 | 2003-08-21 |
Family of Steinmann, Robert and Büsser, Josefine Albertina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1924-07-24 | Willisau, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
Postverwalter in Willisau