Hodel, Maria Anna
| Birth Name | Hodel, Maria Anna |
| Birth Name | Hodel, Anna |
| Gender | female |
| Age at Death | 83 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-10-03 | Reiden, Luzern | ||
|
|
||||
| Death | 1923-10-09 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hodel, Josef Niklaus | 1808-06-29 | ||
| Mother | Widmer, Anna Maria Katharina | 1805-06-30 | ||
| Hodel, Maria Anna | 1840-10-03 | 1923-10-09 |
Families
Family of Wüest, Anton and Hodel, Maria Anna |
|||||||||||||||
| Married | Husband | Wüest, Anton ( * 1835-02-15 + 1910-08-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wüest, Maria | 1872-04-19 | 1952-03-11 |
| Wüest, Karolina | 1876-12-19 | 1941-02-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20273 |
Pedigree
-
Hodel, Josef Niklaus
-
Widmer, Anna Maria Katharina
- Hodel, Maria Anna
-
Widmer, Anna Maria Katharina