Felber, Elisabeth
| Birth Name | Felber, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1816-06-18 | |||
|
|
||||
Families
Family of Widmer, Johann and Felber, Elisabeth |
||||||||||||||||||||
| Married | Husband | Widmer, Johann ( * 1734-12-07 + 1813-02-19 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna | 1781-02-01 | |
| Widmer, Jakobea Elisabeth | 1774-02-18 | 1851-10-04 |
| Widmer, Elisabeth | 1775-12-11 | 1857-05-07 |
| Widmer, Johann | 1779-03-29 | |
| Widmer, Josef | 1781-03-24 | 1800-03-09 |
Notes
Note
von Kottwil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10488 |