Zimmerli, Johann Jakob
| Birth Name | Zimmerli, Johann Jakob |
| Gender | male |
| Age at Death | 66 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1710-12-24 | |||
|
|
||||
| Death | 1777-10-05 | |||
|
|
||||
Families
Family of Zimmerli, Johann Jakob and Gut, Susanna |
||||||||||||||||||||
| Married | Wife | Gut, Susanna ( * 1726-03-09 + 1803-02-09 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Anna Maria Susanna | 1754-12-16 | 1806-12-10 |
| Zimmerli, Franz Josef | 1756-07-20 | 1832-11-27 |
| Zimmerli, Maria Anna | 1761-01-26 | 1811-01-20 |
| Zimmerli, Johannes | 1763-05-18 | 1837-11-10 |
| Zimmerli, Anna Maria Katharina | 1765-12-29 | 1826-10-25 |
Notes
Note
von Reiden