Steinmann, Eugen Kurt
| Birth Name | Steinmann, Eugen Kurt |
| Gender | male |
| Age at Death | 91 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-05-16 | Fischbach, Luzern | ||
|
|
||||
| Death | 2017-10-25 | California, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johann (John) | 1897-05-31 | 1991-12-08 | |
| Mother | Vogel, Rosa | 1902-10-04 | 1980-10-08 | |
| Sister | Steinmann, Rosa Susetta | 1924-01-27 | 2004-01-13 | |
| Brother | [Living], [Living] | |||
| Steinmann, Eugen Kurt | 1926-05-16 | 2017-10-25 | ||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | Steinmann, Paula Hilda | 1928-08-22 | 2002-05-26 | |
| Sister | Steinmann, N | |||
| Sister | [Living], [Living] | |||
| Sister | Steinmann, Rosa | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] |
Families
Family of Steinmann, Eugen Kurt and Ventura, Felicidad |
|||||||||||||||||||||||
| Married | Wife | Ventura, Felicidad ( * 1967-09-27 + 2012-08-29 ) | |||||||||||||||||||||
Family of Steinmann, Eugen Kurt and Copelan, Betty Jo |
|||||||||||||||||||||||
| Married | Wife | Copelan, Betty Jo ( * 1925-10-23 + 1995-12-27 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |