Vogel, Rosa
| Birth Name | Vogel, Rosa |
| Gender | female |
| Age at Death | 78 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-10-04 | |||
|
|
||||
| Death | 1980-10-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Vogel, Rosa | 1902-10-04 | 1980-10-08 |
Families
Family of Steinmann, Johann (John) and Vogel, Rosa |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Johann (John) ( * 1897-05-31 + 1991-12-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, N | ||
| Steinmann, Rosa | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Rosa Susetta | 1924-01-27 | 2004-01-13 |
| Steinmann, Eugen Kurt | 1926-05-16 | 2017-10-25 |
| Steinmann, Paula Hilda | 1928-08-22 | 2002-05-26 |
Notes
Note
von Pfaffnau