Marti, Franz Josef
| Birth Name | Marti, Franz Josef |
| Gender | male |
| Age at Death | 79 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831-02-11 | Zell, Luzern | ||
|
|
||||
| Death | 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Marti, Alois | 1829-10-17 | ||
| Marti, Franz Josef | 1831-02-11 | 1911 | ||
| Sister | Marti, Anna | 1832-02-14 | 1888 |
Families
Family of Marti, Franz Josef and Kurmann, Kunigund |
||||||||||||||||||||||||||||||||
| Married | Wife | Kurmann, Kunigund ( * 1836-01-16 + 1899 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marti, Kunigund | 1861-06-05 | |
| Marti, Anton | 1863-09-30 | 1924 |
| Marti, Ida | 1865-02-17 | |
| Marti, Franz Josef | 1866-06-03 | |
| Marti, Maria Josefa | 1867-07-20 | 1904 |
| Marti, Josef | 1869-03-04 | |
| Marti, Alois | 1872-01-12 | |
| Marti, Maria | 1873-03-17 | 1899-07-21 |
| Marti, Alois | 1874-07-22 |
Notes
Note
Lochmatt