Ambühl, Johann
| Birth Name | Ambühl, Johann |
| Gender | male |
| Age at Death | 61 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-07-25 | Schlierbach, Luzern | ||
|
|
||||
| Death | 1972-06-28 | Schlierbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ambühl, Johann | 1877-09-20 | ||
| Mother | Hunkeler, Elisabeth | 1883-03-11 | ||
| Ambühl, Johann | 1910-07-25 | 1972-06-28 |
Families
Family of Ambühl, Johann and Renggli, Elisabeth |
|||||||||||||||||||||||
| Married | Wife | Renggli, Elisabeth ( * 1909-06-26 + 1945-08-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Family of Ambühl, Johann and Scadella, Maria Theresia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1947-07-26 | Zürich, Zürich | ||
|
|
||||
| Divorce | 1950-07-04 | |||
|
|
||||
Family of Ambühl, Johann and [Living], [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |