Stöckli, Maria
| Birth Name | Stöckli, Maria |
| Gender | female |
| Age at Death | 55 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-01-28 | Luthern, Luzern | ||
|
|
||||
| Death | 1896-02-07 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Stöckli, Ursula | 1839-05-13 | ||
| Stöckli, Maria | 1841-01-28 | 1896-02-07 | ||
| Sister | Stöckli, Franziska | 1843-11-12 | 1927-04-05 |
Families
Family of Hunkeler, Leonz and Stöckli, Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Leonz ( * 1840-07-23 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Josef Leonz | 1866-09-16 | 1944-06-28 |
| Hunkeler, Maria | 1868-03-24 | |
| Hunkeler, Maria Josefa | 1870-07-12 | |
| Hunkeler, Elisabetha Bertha | 1872-04-30 | |
| Hunkeler, Katharina (Lina) | 1873-08-17 | 1916-12-31 |
| Hunkeler, Emma | 1875-08-04 | |
| Hunkeler, Elisabeth | 1883-03-11 | |
| Hunkeler, Alois | 1885-07-25 | 1966-05-28 |
Notes
Note
von Luthern