[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ambühl, Johann | 1910-07-25 | 1972-06-28 | |
| Mother | Renggli, Elisabeth | 1909-06-26 | 1945-08-17 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] |
Families
Family of Schmid, Kurt Erwin and [Living], [Living] |
||||||||
| Married | Husband | Schmid, Kurt Erwin ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |