Fellmann, Elisabeth
| Birth Name | Fellmann, Elisabeth |
| Gender | female |
| Age at Death | 70 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-12-31 | Uffikon, Luzern | ||
|
|
||||
| Death | 1893-01-19 | Ettiswil, Luzern | Gasthaus zum Schwert | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fellmann, Michael Xaver | |||
| Mother | Lütolf, Maria Anna Agatha | |||
| Fellmann, Elisabeth | 1822-12-31 | 1893-01-19 |
Families
Family of Felber, Johann and Fellmann, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Felber, Johann ( * 1819-01-05 + 1895-02-25 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Elisabeth | 1854-01-03 | |
| Felber, Johann | 1855-03-29 | |
| Felber, Maria | 1856-01-14 | |
| Felber, Josef | 1858-07-31 | |
| Felber, Agatha | 1861-04-02 | |
| Felber, Kunigund | 1866-01-05 | |
| Felber, N | 1866-01-05 | |
| Felber, N | 1866-01-05 | 1866-01-05 |
| Felber, Johann Georg | 1867-12-27 | 1924-09-25 |
Notes
Note
Uffikon