Egli, Josef
| Birth Name | Egli, Josef |
| Gender | male |
| Age at Death | 54 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-12-20 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1873-06-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Josef Anton | 1775-05-08 | 1853-11-10 | |
| Mother | Bucher, Anna Maria Barbara | 1781-08-18 | 1852-05-02 | |
| Sister | Egli, Anna Maria Verena Barbara | 1801-11-09 | ||
| Sister | Egli, Maria | 1803-06-16 | 1852-02-15 | |
| Brother | Egli, Anton | 1805-03-02 | 1875-02-03 | |
| Sister | Egli, Maria Barbara | 1811-04-20 | 1883-03-14 | |
| Sister | Egli, Maria Barbara | 1816-02-08 | 1903-12-03 | |
| Egli, Josef | 1818-12-20 | 1873-06-29 |
Families
Family of Egli, Josef and Bossart, Maria |
|||||||||||||||||||||||||||||
| Married | Wife | Bossart, Maria ( * 1819-03-10 + 1866-03-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, N | 1857-07-06 | |
| Egli, Josef | 1841-06-07 | 1907-08-16 |
| Egli, Albert | 1842-12-23 | |
| Egli, Martin | 1844-03-31 | 1851-04-26 |
| Egli, Maria | 1846-01-30 | |
| Egli, Anton | 1849-12-06 | 1905-08-05 |
| Egli, Johann | 1852-09-04 | |
| Egli, N | 1855-01-29 | 1855-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I53618 |