Wüest, Johann Melchior
| Birth Name | Wüest, Johann Melchior |
| Birth Name | Wüest, Melchior |
| Gender | male |
| Age at Death | 70 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1757-04-09 | |||
|
|
||||
| Death | 1827-05-21 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Wüest, Josef Anton | 1749-10-01 | 1810-07-17 | |
| Sister | Wüest, Agatha | 1752-02-04 | 1822-05-23 | |
| Wüest, Johann Melchior | 1757-04-09 | 1827-05-21 |
Families
Family of Wüest, Johann Melchior and Häfliger, Maria Anna Elisabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Maria Anna Elisabeth ( * 1763-11-13 + 1830-05-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wüest, Anna Maria Elisabeth | 1794-02-16 | |
| Wüest, Anna Maria Katharina Elisabeth | 1795-03-24 | 1827-07-28 |
| Wüest, Maria Verena | 1796-12-12 | |
| Wüest, Anna Maria | 1798-02-24 | |
| Wüest, Johann Melchior | 1799-11-13 | |
| Wüest, Josef Anton | 1803-06-08 | 1860-05-22 |
| Wüest, Josef Anton Ulrich | 1805-07-04 | 1807-05-19 |
| Wüest, Maria Agatha | 1807-11-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8194 |