Keist, Josef Leonz
| Birth Name | Keist, Josef Leonz |
| Gender | male |
| Age at Death | 76 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-11-21 | Reiden, Luzern | ||
|
|
||||
| Death | 1868-06-23 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keist, Johannes | 1748-07-21 | 1829-05-03 | |
| Mother | Aecherli, Jakobea | 1750-08-21 | 1827-03-23 | |
| Brother | Keist, Niklaus | 1789-12-27 | 1870-03-28 | |
| Keist, Josef Leonz | 1791-11-21 | 1868-06-23 | ||
| Brother | Keist, Jost Leonz | 1793-08-17 | 1858-02-01 | |
| Brother | Keist, Jakob Alois | ~1795 | 1795-06-30 |
Families
Family of Keist, Josef Leonz and Kneubühler, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kneubühler, Katharina ( * 1798-06-11 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Anna Maria Agatha | 1818-12-08 | |
| Keist, Josef | 1820-01-26 | 1879-08-08 |
| Keist, Johannes Kaspar | 1822-01-26 | |
| Keist, Anna Maria Katharina | 1824-02-29 | |
| Keist, Johannes | 1826-11-20 | 1874 |
| Keist, Alois | 1828-10-18 | |
| Keist, Niklaus | 1830-03-29 | |
| Keist, Katharina | 1831-12-10 | |
| Keist, Elisabeth | 1833-12-11 | |
| Keist, Agatha | 1836-05-03 | |
| Keist, Anna Brigtta | 1837-12-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I15548 |