Riedweg, Josef
| Birth Name | Riedweg, Josef |
| Gender | male |
| Age at Death | 63 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-02-09 | Hergiswil bei Willisau, Luzern | ||
|
|
||||
| Death | 1945-01-31 | Malters, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Riedweg, Josef | 1856-09-17 | 1912-02-05 | |
| Mother | Marti, Kunigund | 1861-06-05 | ||
| Riedweg, Josef | 1881-02-09 | 1945-01-31 | ||
| Brother | Riedweg, Johann | 1884 | ||
| Brother | Riedweg, Anton | |||
| Brother | Riedweg, Franz | |||
| Brother | Riedweg, Jakob | 1890-08-05 | 1941-11-16 | |
| Sister | Riedweg, Kunigund | 1891 | ||
| Sister | Riedweg, Katharina | 1894 | 1913 | |
| Sister | Riedweg, Marie | |||
| Brother | Riedweg, Xaver | |||
| Brother | Riedweg, Emil | |||
| Sister | Riedweg, Emma | 1905 |
Families
Family of Riedweg, Josef and Bucher, Anna |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bucher, Anna ( * 1884-01-17 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Riedweg, Josef | 1909-11-03 | |
| Riedweg, Anna | 1911-03-30 | |
| Riedweg, Jakob | 1913-02-14 | 1982-07-02 |
| Riedweg, Marie | 1914-10-14 | |
| Riedweg, Franz Xaver | 1917-02-23 |
Notes
Note
Geuensee