Boog, Kunigund
| Birth Name | Boog, Kunigund |
| Gender | female |
| Age at Death | 74 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-10-29 | |||
|
|
||||
| Death | 1884-05-07 | Ettiswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boog, Josef Anton | 1770-01-07 | 1843-11-17 | |
| Mother | Müller, Katharina Elisabeth Maria | 1775-06-20 | 1831-11-01 | |
| Sister | Boog, Maria Josefa | 1798-01-13 | ||
| Sister | Boog, Elisabeth | 1799-02-20 | 1860-02-15 | |
| Sister | Boog, Anna Maria | 1800-10-04 | ||
| Sister | Boog, Anna Katharina | 1801-12-02 | 1844-12-18 | |
| Sister | Boog, Maria Barbara | 1803-11-20 | ||
| Sister | Boog, Anna Maria Michaela | 1805-05-08 | 1873-05-03 | |
| Sister | Boog, Kunigund | 1808-05-07 | ||
| Boog, Kunigund | 1809-10-29 | 1884-05-07 |
Families
Family of Kurmann, Josef and Boog, Kunigund |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kurmann, Josef ( * + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kurmann, Anna | 1922 | |
| Kurmann, Josef Anton | 1834-09-19 | 1901 |
| Kurmann, Elisabeth | 1836-01-15 | |
| Kurmann, Kunigund | 1836-01-16 | 1899 |
| Kurmann, Anton | 1837-01-11 | 1888 |
| Kurmann, Johann | 1838-02-27 | 1890 |
| Kurmann, Elisabeth | 1839-04-13 | 1909 |
| Kurmann, Brigitte | 1840-05-05 | |
| Kurmann, Ida | 1840-05-06 | 1912 |
| Kurmann, Maria Anna | 1842-01-11 | |
| Kurmann, Konrad | 1843-04-05 | 1916 |
| Kurmann, N | 1844-08-08 | |
| Kurmann, Jakob | 1846-01-30 | 1913 |
| Kurmann, Marie | 1849 | 1923 |
Notes
Note
von Egolzwil