Bucher, Anna
| Birth Name | Bucher, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-01-17 | Escholzmatt, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bucher, Anna | 1884-01-17 |
Families
Family of Riedweg, Josef and Bucher, Anna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Riedweg, Josef ( * 1881-02-09 + 1945-01-31 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Riedweg, Josef | 1909-11-03 | |
| Riedweg, Anna | 1911-03-30 | |
| Riedweg, Jakob | 1913-02-14 | 1982-07-02 |
| Riedweg, Marie | 1914-10-14 | |
| Riedweg, Franz Xaver | 1917-02-23 |
Notes
Note
aus Geuensee