Fischer, Franz Xaver
| Birth Name | Fischer, Franz Xaver |
| Gender | male |
| Age at Death | 84 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-03-20 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1972-01-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Vinzenz | 1834-08-20 | 1909-08-28 | |
| Mother | Vonei, Katharina | 1849-08-18 | 1914-03-15 | |
| Brother | Fischer, Vinzenz Heinrich | 1876-04-21 | 1904-03-17 | |
| Brother | Fischer, Alfred | 1877-12-24 | 1954-06-27 | |
| Brother | Fischer, Johann | 1879-10-23 | 1953-10-30 | |
| Sister | Fischer, Maria | 1881-06-12 | 1948-12-01 | |
| Brother | Fischer, Josef | 1883-05-22 | 1947-10-17 | |
| Brother | Fischer, Alois | |||
| Fischer, Franz Xaver | 1887-03-20 | 1972-01-16 | ||
| Sister | Fischer, Katharina | |||
| Brother | Fischer, Alexander | 1891-11-19 | 1957-05-01 |
Families
Family of Fischer, Franz Xaver and Blum, Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Blum, Anna ( * 1900-08-24 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Fischer, Anna | 1926-06-14 | |
| Fischer, Franz Xaver | 1925-02-19 | 1998-01-24 |
| Fischer, Josef Alexander | 1927-05-31 | 2020-12-28 |
| Fischer, Maria Theresia | 1928-08-15 | 2008-08-02 |
| Fischer, Alice Agnes (Sr. Christilda) | 1931-04-05 | 2022-02-05 |
| Fischer, Margaritha Katharina | 1932-12-28 | 2017-11-24 |
| Fischer, Johann (Hans Heiri) | 1936-03-01 | 2015-01-20 |
| Fischer, Markus Martin | 1937-09-30 | 2018-03-09 |
| Fischer, Paul Anton | 1939-01-29 | 2021-12-28 |
| Fischer, Rita Rosa | 1940-10-26 | 1942-07-10 |
| Fischer, Erwin Herbert | 1942-04-04 | 2017-01-08 |
Notes
Note
Lehrer in Fischbach, weitere Kinder auf Fortsetzungs Familienblatt (habe ich nicht)
Pedigree
-
Fischer, Vinzenz
-
Vonei, Katharina
- Fischer, Katharina
- Fischer, Alois
- Fischer, Vinzenz Heinrich
- Fischer, Alfred
- Fischer, Johann
- Fischer, Maria
- Fischer, Josef
-
Fischer, Franz Xaver
-
Blum, Anna
- Fischer, Franz Xaver
- Fischer, Anna
- Fischer, Josef Alexander
- Fischer, Maria Theresia
- [Living], [Living]
- Fischer, Alice Agnes (Sr. Christilda)
- Fischer, Margaritha Katharina
- [Living], [Living]
- Fischer, Johann (Hans Heiri)
- Fischer, Markus Martin
- Fischer, Paul Anton
- Fischer, Rita Rosa
- Fischer, Erwin Herbert
-
Blum, Anna
- Fischer, Alexander
-
Vonei, Katharina