Lenzlinger, Josef
| Birth Name | Lenzlinger, Josef |
| Gender | male |
| Age at Death | 83 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-04-18 | Ehratsweid | ||
|
|
||||
| Death | 1897 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lenzlinger, Josef | 1774-08-07 | 1841-07-16 | |
| Mother | Stillhard, Maria Gertrud | 1777-08-09 | 1839-01-13 | |
| Sister | Lenzlinger, Anna Maria | 1807 | ||
| Sister | Lenzlinger, Maria Elisabeth | 1808-11-23 | ||
| Sister | Lenzlinger, Maria Franziska | 1810-02-06 | ||
| Lenzlinger, Josef | 1813-04-18 | 1897 | ||
| Brother | Lenzlinger, Georg Anton | 1815-03-07 | 1866 | |
| Brother | Lenzlinger, Johann | 1819-09-13 |
Families
Family of Lenzlinger, Josef and Gübeli, Verena |
|||||||||||||||||||||||||||||
| Married | Wife | Gübeli, Verena ( * 1817 + 1891 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lenzlinger, Maria Franziska | 1843 | |
| Lenzlinger, Johann Heinrich | 1844 | |
| Lenzlinger, Josef | 1846 | |
| Lenzlinger, Georg Anton | 1847 | |
| Lenzlinger, Maria Verena | 1849 | |
| Lenzlinger, Johann Gottlieb | 1850 | 1949 |
| Lenzlinger, Georg Alois | 1852 | |
| Lenzlinger, Maria Agatha | 1856 | 1858 |
Notes
Note
Ehratsrick