Büeler, Elisabeth
| Birth Name | Büeler, Elisabeth |
| Gender | female |
| Age at Death | 72 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742-03-12 | |||
|
|
||||
| Death | 1815-02-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bühler, Benedikt Peregrin | 1706-03-22 | 1790-07-02 | |
| Mother | Zuppiger, Katharina | 1761-02-27 | ||
| Brother | Bühler, Anton | 1740-03-05 | 1802-09-05 | |
| Büeler, Elisabeth | 1742-03-12 | 1815-02-06 | ||
| Brother | Bühler, Johann | 1745-01-03 | 1745-01-04 | |
| Sister | Bühler, Katharina | 1746-06-29 | 1805-03-18 | |
| Sister | Bühler, Anna Maria | 1749-05-21 | 1822-05-24 | |
| Sister | Bühler, Maria Anna | 1753-12-29 |
Families
Family of Lenzlinger, Anton Sebastian and Büeler, Elisabeth |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Lenzlinger, Anton Sebastian ( * 1738 + 1804-12-03 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lenzlinger, Maria Katharina | 1768-06-01 | |
| Lenzlinger, Maria Elisabeth | 1769-10-23 | 1847 |
| Lenzlinger, Johannes | 1771-01-06 | 1771-02-23 |
| Lenzlinger, Josef Anton | 1772-09-13 | 1777-02-22 |
| Lenzlinger, Josef | 1774-08-07 | 1841-07-16 |
| Lenzlinger, Georg Anton | 1776-04-24 | 1836-01-03 |
| Lenzlinger, Johannes | 1777-08-20 | 1777-10-09 |
| Lenzlinger, Anna Maria | 1778-08-22 | 1778-08-24 |
| Lenzlinger, Maria Barbara | 1778-08-22 | 1778-09-10 |
| Lenzlinger, Johannes | 1779-12-25 | 1782-08-15 |
| Lenzlinger, Peregrin | 1782-01-01 | |
| Lenzlinger, Johannes | 1783-11-06 | |
| Lenzlinger, Johannes Rudolf | 1785-11-13 | 1806-01-22 |
| Lenzlinger, Anna Maria | 1788-05-04 | |
| Lenzlinger, Alois | 1790-03-10 | 1843 |
Notes
Note
von Wohlgensingen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7727 |
Pedigree
-
Bühler, Benedikt Peregrin
-
Zuppiger, Katharina
- Bühler, Anton
-
Büeler, Elisabeth
-
Lenzlinger, Anton Sebastian
- Lenzlinger, Maria Katharina
- Lenzlinger, Maria Elisabeth
- Lenzlinger, Johannes
- Lenzlinger, Josef Anton
- Lenzlinger, Josef
- Lenzlinger, Georg Anton
- Lenzlinger, Johannes
- Lenzlinger, Anna Maria
- Lenzlinger, Maria Barbara
- Lenzlinger, Johannes
- Lenzlinger, Peregrin
- Lenzlinger, Johannes
- Lenzlinger, Johannes Rudolf
- Lenzlinger, Anna Maria
- Lenzlinger, Alois
-
Lenzlinger, Anton Sebastian
- Bühler, Johann
- Bühler, Katharina
- Bühler, Anna Maria
- Bühler, Maria Anna
-
Zuppiger, Katharina