Stillhard, Maria Gertrud
| Birth Name | Stillhard, Maria Gertrud |
| Gender | female |
| Age at Death | 61 years, 5 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-08-09 | Rothen | ||
|
|
||||
| Death | 1839-01-13 | |||
|
|
||||
Families
Family of Lenzlinger, Josef and Stillhard, Maria Gertrud |
|||||||||||||||||||||||
| Married | Husband | Lenzlinger, Josef ( * 1774-08-07 + 1841-07-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lenzlinger, Anna Maria | 1807 | |
| Lenzlinger, Maria Elisabeth | 1808-11-23 | |
| Lenzlinger, Maria Franziska | 1810-02-06 | |
| Lenzlinger, Josef | 1813-04-18 | 1897 |
| Lenzlinger, Georg Anton | 1815-03-07 | 1866 |
| Lenzlinger, Johann | 1819-09-13 |
Notes
Note
von Roten