Gübeli, Verena
| Birth Name | Gübeli, Verena |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817 | |||
|
|
||||
| Death | 1891 | |||
|
|
||||
Families
Family of Lenzlinger, Josef and Gübeli, Verena |
|||||||||||||||||||||||||||||
| Married | Husband | Lenzlinger, Josef ( * 1813-04-18 + 1897 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lenzlinger, Maria Franziska | 1843 | |
| Lenzlinger, Johann Heinrich | 1844 | |
| Lenzlinger, Josef | 1846 | |
| Lenzlinger, Georg Anton | 1847 | |
| Lenzlinger, Maria Verena | 1849 | |
| Lenzlinger, Johann Gottlieb | 1850 | 1949 |
| Lenzlinger, Georg Alois | 1852 | |
| Lenzlinger, Maria Agatha | 1856 | 1858 |
Notes
Note
von Stein-Libingen