Bucher, Katharina (Nina)
| Birth Name | Bucher, Katharina (Nina) |
| Birth Name | Bucher, Nina |
| Gender | female |
| Age at Death | 78 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-01-25 | Wellberg, Schötz, Luzern | ||
|
|
||||
| Death | 1989 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bucher, Josef | 1873-11-07 | ||
| Mother | Steinmann, Katharina | 1880-12-30 | ||
| Brother | Bucher, Josef | 1906 | ||
| Bucher, Katharina (Nina) | 1910-01-25 | 1989 |
Families
Family of Hunkeler, Ernst Alois and Bucher, Katharina (Nina) |
|||||||||||||||
| Married | Husband | Hunkeler, Ernst Alois ( * 1904-04-18 + 1987-10-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Hunkeler, Ernst Alois | 1932-07-16 | 2017-01-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19557 |
Pedigree
-
Bucher, Josef
-
Steinmann, Katharina
- Bucher, Josef
- Bucher, Katharina (Nina)
-
Steinmann, Katharina